Sire: Olympic Glory (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 769 | 62 | 8.06 | 0.94 | 12.47 | 0.99 | 0.92 |
| NH Flat Race | 5 | 1 | 20.00 | 2.33 | 9.60 | 1.89 | 2.33 |
| Turf Flat | 969 | 89 | 9.18 | 1.07 | 11.57 | 1.04 | 1.09 |
| chase | 15 | 1 | 6.67 | 0.78 | 9.93 | 0.65 | 0.78 |
| hunters chase | 2 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| hurdle | 184 | 14 | 7.61 | 0.89 | 10.86 | 0.81 | 0.88 |
| Totals | 1,944 | 167 | 8.59 | 1.00 | 11.84 | 1.00 | 1.00 |
Sire: Olympic Glory (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 769 | 62 | 8.06 | 0.94 | 12.47 | 0.99 | 0.92 |
| Fast Side | 161 | 18 | 11.18 | 1.30 | 10.11 | 1.11 | 1.32 |
| Good | 375 | 37 | 9.87 | 1.15 | 11.46 | 1.11 | 1.17 |
| Good to Soft | 273 | 31 | 11.36 | 1.32 | 11.51 | 1.28 | 1.35 |
| Soft Side | 366 | 19 | 5.19 | 0.60 | 11.90 | 0.61 | 0.58 |
| Totals | 1,944 | 167 | 8.59 | 1.00 | 11.84 | 1.00 | 1.00 |
Sire: Olympic Glory (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 257 | 20 | 7.78 | 0.90 | 10.50 | 0.79 | 0.89 |
| 03 | 599 | 40 | 6.68 | 0.77 | 11.60 | 0.74 | 0.73 |
| 04 | 414 | 36 | 8.70 | 1.00 | 12.59 | 1.05 | 1.00 |
| 05 | 262 | 35 | 13.36 | 1.54 | 12.79 | 1.64 | 1.61 |
| 06 | 141 | 15 | 10.64 | 1.22 | 12.55 | 1.28 | 1.24 |
| 07 | 47 | 5 | 10.64 | 1.22 | 11.89 | 1.22 | 1.23 |
| 08 | 14 | 0 | 0.00 | 0.00 | 14.50 | 0.00 | 0.00 |
| 09 | 4 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 1,738 | 151 | 8.69 | 1.00 | 11.97 | 1.00 | 1.00 |
Sire: Olympic Glory (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 28 | 4 | 14.29 | 1.82 | 10.64 | 1.80 | 1.94 |
| 04 | 46 | 1 | 2.17 | 0.28 | 11.30 | 0.29 | 0.25 |
| 05 | 67 | 7 | 10.45 | 1.33 | 10.99 | 1.36 | 1.43 |
| 06 | 36 | 3 | 8.33 | 1.06 | 10.58 | 1.05 | 1.07 |
| 07 | 12 | 1 | 8.33 | 1.06 | 9.33 | 0.92 | 1.06 |
| 08 | 9 | 0 | 0.00 | 0.00 | 9.89 | 0.00 | 0.00 |
| 09 | 6 | 0 | 0.00 | 0.00 | 9.83 | 0.00 | 0.00 |
| Totals | 204 | 16 | 7.84 | 1.00 | 10.76 | 1.00 | 1.00 |
Sire: Olympic Glory (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 18 | 2 | 11.11 | 1.43 | 8.61 | 1.17 | 1.45 |
| 5.5f - 6.5f | 44 | 2 | 4.55 | 0.58 | 10.05 | 0.56 | 0.56 |
| 6.5f - 7.5f | 93 | 8 | 8.60 | 1.11 | 10.47 | 1.10 | 1.13 |
| 7.5f - 1 Mile 0.5f | 64 | 5 | 7.81 | 1.00 | 10.72 | 1.02 | 1.00 |
| 1m 0.5f - 1m 2.5f | 38 | 3 | 7.89 | 1.01 | 11.63 | 1.12 | 1.02 |
| Totals | 257 | 20 | 7.78 | 1.00 | 10.50 | 1.00 | 1.00 |
Sire: Olympic Glory (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 10 | 0 | 0.00 | 0.00 | 9.70 | 0.00 | 0.00 |
| 5.5f - 6.5f | 28 | 1 | 3.57 | 0.53 | 10.75 | 0.50 | 0.53 |
| 6.5f - 7.5f | 76 | 3 | 3.95 | 0.59 | 11.97 | 0.61 | 0.58 |
| 7.5f - 1 Mile 0.5f | 145 | 9 | 6.21 | 0.93 | 11.53 | 0.92 | 0.92 |
| 1m 0.5f - 1m 2.5f | 212 | 19 | 8.96 | 1.34 | 11.64 | 1.35 | 1.45 |
| 1m 2.5f - 1m 4.5f | 35 | 2 | 5.71 | 0.86 | 10.63 | 0.78 | 0.85 |
| 1m 4.5f - 1m 6.5f | 76 | 3 | 3.95 | 0.59 | 12.18 | 0.62 | 0.58 |
| 1m 6.5f - 2 Mile 0.5f | 15 | 3 | 20.00 | 3.00 | 12.00 | 3.10 | 3.07 |
| 2m 0.5f - 2m 2.5f | 2 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Totals | 599 | 40 | 6.68 | 1.00 | 11.60 | 1.00 | 1.00 |
Sire: Olympic Glory (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 7 | 1 | 14.29 | 1.38 | 12.86 | 1.41 | 1.39 |
| 5.5f - 6.5f | 48 | 6 | 12.50 | 1.21 | 12.27 | 1.18 | 1.22 |
| 6.5f - 7.5f | 83 | 5 | 6.02 | 0.58 | 13.01 | 0.60 | 0.57 |
| 7.5f - 1 Mile 0.5f | 212 | 21 | 9.91 | 0.96 | 12.96 | 0.98 | 0.95 |
| 1m 0.5f - 1m 2.5f | 249 | 27 | 10.84 | 1.05 | 12.39 | 1.03 | 1.06 |
| 1m 2.5f - 1m 4.5f | 62 | 6 | 9.68 | 0.94 | 13.27 | 0.98 | 0.94 |
| 1m 4.5f - 1m 6.5f | 157 | 17 | 10.83 | 1.05 | 12.82 | 1.06 | 1.05 |
| 1m 6.5f - 2 Mile 0.5f | 43 | 3 | 6.98 | 0.68 | 11.74 | 0.63 | 0.67 |
| 2m 0.5f - 2m 2.5f | 20 | 5 | 25.00 | 2.42 | 10.55 | 2.02 | 2.46 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| Totals | 882 | 91 | 10.32 | 1.00 | 12.65 | 1.00 | 1.00 |
Sire: Olympic Glory (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 92 | 7 | 7.61 | 0.89 | 10.84 | 0.81 | 0.88 |
| 3K - 5K | 368 | 46 | 12.50 | 1.46 | 10.01 | 1.23 | 1.53 |
| 5K - 10K | 643 | 50 | 7.78 | 0.91 | 12.71 | 0.97 | 0.89 |
| 10k - 20K | 445 | 33 | 7.42 | 0.86 | 11.56 | 0.84 | 0.85 |
| 20K - 50K | 154 | 13 | 8.44 | 0.98 | 12.31 | 1.02 | 0.98 |
| 50K or more | 242 | 18 | 7.44 | 0.87 | 12.88 | 0.94 | 0.86 |
| Totals | 1,944 | 167 | 8.59 | 1.00 | 11.84 | 1.00 | 1.00 |